Last minute
Last Updated on Wednesday, 16 May 2012 17:31
| Departure | Date | Region | Description | Code | Price pp |
Availabily |
| week 32 | 07.08 - 13.08.2011 | Switzerland-Italy | Monte Rosa 'light' | BMROL2-11 | CHF 1.350 | - |
| week 33 | 14.08 - 20.08.2011 | France-Chamonix | Mont Blanc 'classic' | BMB3-11 | CHF 1.995 | - |
| 14.08 - 20.08.2011 | Switzerland-France | CHF 1,250 |
6 | |||
| week 34 | 21.08 - 27.08.2011 | Switzerland-Italy | Monte Rosa 'light' | BMROL2-11 | CHF 1.350 | 3 |
| week 35 | 28.08 - 03.09.2011 | France-Chamonix | Mont Blanc 'comfort' | BMBC3-11 | CHF 1,995 |
- |
| 28.08 - 04.09.2011 | Switzerland-France | Haute Route from Chamonix to Zermatt | GTCZ2-11 | CHF 1,650 | 5 | |
| week 36 | 04.09 - 10.09.2011 | France-Italy | Mont Blanc and Gran Paradiso | BMBGP2-11 | CHF 1,995 | 1 |
| 04.09 - 10.09.2011 | Switzerland-Italy | Monte Rosa 'Expert' | BMROE2-11 | CHF 1,690 | 3 | |
This overview gives an indication of available places. Do you want to know if there is still some space left, pleasecontact our office.







